<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Technology &#187; winner</title>
	<atom:link href="http://ctp.us/tag/winner/feed/" rel="self" type="application/rss+xml" />
	<link>http://ctp.us</link>
	<description>Code Creatively. Design Logically.</description>
	<lastBuildDate>Wed, 26 Oct 2016 15:24:27 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9</generator>
	<item>
		<title>CTP built microsite for FORD challenge fordcollegechallenge.com</title>
		<link>http://ctp.us/2015/02/ctp-built-microsite-for-ford-challenge-fordcollegechallenge-com/</link>
		<comments>http://ctp.us/2015/02/ctp-built-microsite-for-ford-challenge-fordcollegechallenge-com/#comments</comments>
		<pubDate>Wed, 25 Feb 2015 10:53:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://ctp.us/?p=1082</guid>
		<description><![CDATA[Creative Technology Partners in partnership with Iced Media built a microsite for FORD challenge that holds the whole program together, serving as a resource and hub that broadcasts digital content and social interactions created by the challenge, but also as an educational tool. Check out details: http://www.eventmarketer.com/article/ford-college-experience-digital-content/]]></description>
				<content:encoded><![CDATA[<p>Creative Technology Partners in partnership with Iced Media built a microsite for <a href="http://fordcollegechallenge.com ">FORD challenge</a> that holds the whole program together, serving as a resource and hub that broadcasts digital content and social interactions created by the challenge, but also as an educational tool.<br />
Check out details: <a href="http://www.eventmarketer.com/article/ford-college-experience-digital-content/" target="_blank">http://www.eventmarketer.com/article/ford-college-experience-digital-content/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ctp.us/2015/02/ctp-built-microsite-for-ford-challenge-fordcollegechallenge-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
